Uses W_635 connector. The coil, ZB09, measures 32.5mm tall (1-1/4″) x 33.5mm wide (1-5/16″) x 42mm long (1-11/16″). This is the “large” body version.
NOTE: Check the water flow direction indicated by an arrow on the valve body prior to installation.
- VE146FV – fitting ø 1/8″FF – max 10 bar
- VITON seal – orifice ø 2.5 mm
- with coil ZB09 9W 220/230V 50/60Hz
- fluid temperature -10°C+140°C
Cross-references:
| Part number | Manufacturer |
| 18161 | ASTORIA CMA |
| 18162 | ASTORIA CMA |
| 95.01176 | CARIMALI |
| 8324 | EGD |
| 3170016 | EPGC |
| 3173016 | EPGC |
| LF1120700 | EPGC |
| 08368500 | FUTURMAT-ARIETE |
| 08368500 | GAGGIA SPAGNA |
| 08368500 | ITALCREM |
| 08368500 | MAIRALI |
| 397442 | PARKER |
| 397443 | PARKER |
| 08368500 | VISACREM |







Reviews
There are no reviews yet.