STEAM/WATER PIPE, BRTUB3660, 507329. This is the most common pipe, but see also: SM_445.
317 mm length, requires a pipe-bender to install.
Found in:
| Model | Schematic |
| 105 | Steam and water unit |
| 85 ROMA | IMPIANTO IDRAULICO 85 E VERSIONE ROMA |
| 85 S-E | Boiler Practical 85 S/E |
| 85 S-E | Boiler Sprint 85 S/E |
| 85 S-E | Steam and water valve 85 S/E |
| 85 S-E | Welded boiler and hydraulic system Pract. 85 |
| 85 S-E | Welded boiler Sprint 10 Lt.-2/3 groups 85 |
| 95 (Out-of-production) | Boiler 95-Practical-S/E Sprint-S/E |
| TOP 85 | IMPIANTO IDRAULICO TOP 85 – 2 GR |
| TOP 85 | IMPIANTO IDRAULICO TOP 85 – 3GR |
| TOP 85 | IMPIANTO IDRAULICO TOP 85 – 4GR |
| TOP 85 | IMPIANTO IDRAULICO TOP 85 – 2GR DTC |
| TOP 85 | IMPIANTO IDRAULICO TOP 85 – 3GR DTC |
| TOP 85 | IMPIANTO IDRAULICO TOP 85 SPRINT 5L |





Reviews
There are no reviews yet.